Regular season: W–L–OTLPlayoffs: W–LAll records from the Thunderbirds’ perspective.
Show opponents:29 of 29 franchises shown
| Opposing franchise | Regular-season GP | Regular-season record | Playoff GP | Playoff record |
|---|---|---|---|---|
| Athens Rock Lobsters | 12 | 2–9–1 | 0 | 0–0 |
| Baton Rouge Kingfish | 0 | 0–0–0 | 0 | 0–0 |
| Baton Rouge Zydeco | 13 | 10–3–0 | 0 | 0–0 |
| Battle Creek Rumble Bees | 7 | 7–0–0 | 0 | 0–0 |
| Biloxi Breakers / Mississippi Sea Wolves | 29 | 24–4–1 | 0 | 0–0 |
| Binghamton Black Bears | 20 | 10–9–1 | 6 | 0–6 |
| Blue Ridge Bobcats | 39 | 26–11–2 | 2 | 2–0 |
| Columbus River Dragons | 65 | 33–24–8 | 9 | 6–3 |
| Cornwall Nationals | 8 | 5–3–0 | 0 | 0–0 |
| Danbury Hat Tricks | 28 | 11–14–3 | 5 | 2–3 |
| Danville Dashers | 34 | 23–9–2 | 0 | 0–0 |
| Dashers Hockey | 2 | 2–0–0 | 0 | 0–0 |
| Delaware Thunder | 18 | 17–0–1 | 0 | 0–0 |
| Elmira Enforcers | 27 | 20–4–3 | 4 | 3–1 |
| Elmira Mammoth | 4 | 3–1–0 | 0 | 0–0 |
| Fresno Falcons | 0 | 0–0–0 | 0 | 0–0 |
| Indiana Sentinels | 0 | 0–0–0 | 0 | 0–0 |
| Mentor Ice Breakers | 20 | 18–2–0 | 0 | 0–0 |
| Mid-South Monarchs | 0 | 0–0–0 | 0 | 0–0 |
| Minnesota Northern Lights | 0 | 0–0–0 | 0 | 0–0 |
| Monroe Moccasins | 7 | 6–1–0 | 0 | 0–0 |
| Motor City Rockers | 10 | 5–5–0 | 0 | 0–0 |
| North Shore Knights | 6 | 5–1–0 | 0 | 0–0 |
| Oceanside Shock | 0 | 0–0–0 | 0 | 0–0 |
| Pee Dee IceCats / Hudson Valley–HC Venom | 16 | 11–5–0 | 0 | 0–0 |
| Port Huron Prowlers | 58 | 38–16–4 | 9 | 8–1 |
| Stockton Thunder | 0 | 0–0–0 | 0 | 0–0 |
| Topeka Scarecrows | 0 | 0–0–0 | 0 | 0–0 |
| Watertown Wolves | 43 | 26–14–3 | 4 | 0–4 |
| TOTAL | 466 | 302–135–29 | 39 | 21–18 |
















