Team Records (All-Time)
All-Time Regular-Season Overview
| Split | GP | Record | GF | GA |
|---|---|---|---|---|
| Overall | 466 | 302–135–29 | 1924 | 1386 |
| Home | 232 | 168–51–13 | 1053 | 612 |
| Road | 234 | 134–84–16 | 871 | 774 |
| Overtime | 39 | 23–16 | 23 | 16 |
| Shootout | 27 | 14–13 | N/A | N/A |
Regular Season — Single-Game Records
Most Goals
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 14 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 14 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 |
| 2 | 11 | 2019-03-30 • at Port Huron Prowlers • 11–2 |
| 3 | 11 | 2022-11-18 • vs. Biloxi Breakers / Mississippi Sea Wolves • 11–2 |
| 4 | 11 | 2025-02-21 • vs. Dashers Hockey • 11–0 |
| 5 | 10 | 2019-03-31 • at Danville Dashers • 10–2 |
| 6 | 10 | 2022-12-31 • vs. Elmira Mammoth • 10–2 |
| 7 | 9 | 2017-11-04 • vs. North Shore Knights • 9–5 |
| 8 | 9 | 2019-01-18 • vs. Watertown Wolves • 9–0 |
| 9 | 9 | 2019-03-16 • vs. Mentor Ice Breakers • 9–0 |
| 10 | 9 | 2020-02-29 • at Watertown Wolves • 9–6 |
Fewest Goals
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 0 | 2018-01-20 • vs. Danville Dashers • 0–3 |
| 2 | 0 | 2018-11-24 • vs. Mentor Ice Breakers • 0–3 |
| 3 | 0 | 2020-01-04 • at Danbury Hat Tricks • 0–3 |
| 4 | 0 | 2020-02-09 • vs. Columbus River Dragons • 0–4 |
| 5 | 0 | 2024-10-25 • at Blue Ridge Bobcats • 0–3 |
| 6 | 0 | 2024-11-09 • vs. Athens Rock Lobsters • 0–1 |
| 7 | 0 | 2025-03-15 • at Binghamton Black Bears • 0–1 |
| 8 | 0 | 2025-10-31 • at Athens Rock Lobsters • 0–4 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 0 | 2018-01-20 • vs. Danville Dashers • 0–3 |
| 2 | 0 | 2018-11-24 • vs. Mentor Ice Breakers • 0–3 |
| 3 | 0 | 2020-01-04 • at Danbury Hat Tricks • 0–3 |
| 4 | 0 | 2020-02-09 • vs. Columbus River Dragons • 0–4 |
| 5 | 0 | 2024-10-25 • at Blue Ridge Bobcats • 0–3 |
| 6 | 0 | 2024-11-09 • vs. Athens Rock Lobsters • 0–1 |
| 7 | 0 | 2025-03-15 • at Binghamton Black Bears • 0–1 |
| 8 | 0 | 2025-10-31 • at Athens Rock Lobsters • 0–4 |
| 9 | 1 | 2017-10-27 • at Danville Dashers • 1–7 |
| 10 | 1 | 2017-11-11 • at Watertown Wolves • 1–4 |
Most Goals Allowed
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 11 | 2024-04-13 • at Columbus River Dragons • 1–11 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 11 | 2024-04-13 • at Columbus River Dragons • 1–11 |
| 2 | 10 | 2017-12-01 • at Port Huron Prowlers • 3–10 |
| 3 | 7 | 2017-10-27 • at Danville Dashers • 1–7 |
| 4 | 7 | 2018-02-16 • vs. Watertown Wolves • 2–7 |
| 5 | 7 | 2020-01-30 • at Danbury Hat Tricks • 6–7 |
| 6 | 7 | 2020-02-01 • at Danbury Hat Tricks • 4–7 |
| 7 | 7 | 2022-01-08 • at Watertown Wolves • 3–7 |
| 8 | 7 | 2022-03-13 • at Delaware Thunder • 8–7 |
| 9 | 7 | 2022-04-16 • at Binghamton Black Bears • 3–7 |
| 10 | 7 | 2022-12-02 • vs. Port Huron Prowlers • 5–7 |
Fewest Goals Allowed
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 0 | 2018-02-24 • vs. North Shore Knights • 4–0 |
| 2 | 0 | 2018-10-27 • vs. Port Huron Prowlers • 6–0 |
| 3 | 0 | 2018-11-17 • at Elmira Enforcers • 2–0 |
| 4 | 0 | 2018-11-30 • vs. Port Huron Prowlers • 4–0 |
| 5 | 0 | 2018-12-14 • vs. Elmira Enforcers • 1–0 |
| 6 | 0 | 2018-12-15 • vs. Elmira Enforcers • 2–0 |
| 7 | 0 | 2019-01-18 • vs. Watertown Wolves • 9–0 |
| 8 | 0 | 2019-03-16 • vs. Mentor Ice Breakers • 9–0 |
| 9 | 0 | 2019-10-25 • at Elmira Enforcers • 2–0 |
| 10 | 0 | 2019-10-26 • at Elmira Enforcers • 2–0 |
| 11 | 0 | 2019-12-06 • at Battle Creek Rumble Bees • 7–0 |
| 12 | 0 | 2019-12-28 • vs. Battle Creek Rumble Bees • 4–0 |
| 13 | 0 | 2020-01-11 • vs. Mentor Ice Breakers • 3–0 |
| 14 | 0 | 2020-01-18 • vs. Delaware Thunder • 7–0 |
| 15 | 0 | 2021-03-21 • at Port Huron Prowlers • 6–0 |
| 16 | 0 | 2022-04-02 • vs. Danbury Hat Tricks • 5–0 |
| 17 | 0 | 2023-02-04 • vs. Watertown Wolves • 8–0 |
| 18 | 0 | 2023-03-10 • vs. Binghamton Black Bears • 5–0 |
| 19 | 0 | 2023-12-22 • at Blue Ridge Bobcats • 5–0 |
| 20 | 0 | 2024-02-23 • vs. Baton Rouge Zydeco • 8–0 |
| 21 | 0 | 2024-03-10 • vs. Baton Rouge Zydeco • 7–0 |
| 22 | 0 | 2024-03-22 • vs. Baton Rouge Zydeco • 4–0 |
| 23 | 0 | 2024-03-29 • vs. Blue Ridge Bobcats • 5–0 |
| 24 | 0 | 2024-10-18 • at Port Huron Prowlers • 4–0 |
| 25 | 0 | 2024-11-16 • vs. Monroe Moccasins • 3–0 |
| 26 | 0 | 2024-11-22 • at Columbus River Dragons • 6–0 |
| 27 | 0 | 2024-12-14 • vs. Watertown Wolves • 4–0 |
| 28 | 0 | 2024-12-31 • vs. Blue Ridge Bobcats • 5–0 |
| 29 | 0 | 2025-01-25 • vs. Pee Dee IceCats / Hudson Valley–HC Venom • 5–0 |
| 30 | 0 | 2025-01-31 • at Blue Ridge Bobcats • 1–0 |
| 31 | 0 | 2025-02-21 • vs. Dashers Hockey • 11–0 |
| 32 | 0 | 2025-03-23 • at Blue Ridge Bobcats • 3–0 |
| 33 | 0 | 2025-12-19 • at Pee Dee IceCats / Hudson Valley–HC Venom • 3–0 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 0 | 2018-02-24 • vs. North Shore Knights • 4–0 |
| 2 | 0 | 2018-10-27 • vs. Port Huron Prowlers • 6–0 |
| 3 | 0 | 2018-11-17 • at Elmira Enforcers • 2–0 |
| 4 | 0 | 2018-11-30 • vs. Port Huron Prowlers • 4–0 |
| 5 | 0 | 2018-12-14 • vs. Elmira Enforcers • 1–0 |
| 6 | 0 | 2018-12-15 • vs. Elmira Enforcers • 2–0 |
| 7 | 0 | 2019-01-18 • vs. Watertown Wolves • 9–0 |
| 8 | 0 | 2019-03-16 • vs. Mentor Ice Breakers • 9–0 |
| 9 | 0 | 2019-10-25 • at Elmira Enforcers • 2–0 |
| 10 | 0 | 2019-10-26 • at Elmira Enforcers • 2–0 |
Most Shots on Goal
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 86 | 2019-12-31 • vs. Columbus River Dragons • 8–6 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 86 | 2019-12-31 • vs. Columbus River Dragons • 8–6 |
| 2 | 83 | 2019-12-28 • vs. Battle Creek Rumble Bees • 4–0 |
| 3 | 79 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 |
| 4 | 74 | 2019-03-16 • vs. Mentor Ice Breakers • 9–0 |
| 5 | 73 | 2019-11-28 • vs. Battle Creek Rumble Bees • 5–1 |
| 6 | 72 | 2020-02-28 • at Watertown Wolves • 1–2 |
| 7 | 67 | 2020-02-21 • vs. Port Huron Prowlers • 6–2 |
| 8 | 66 | 2019-12-07 • at Battle Creek Rumble Bees • 6–1 |
| 9 | 66 | 2019-12-27 • vs. Battle Creek Rumble Bees • 5–2 |
| 10 | 66 | 2020-01-10 • vs. Mentor Ice Breakers • 3–2 |
Fewest Shots on Goal
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 14 | 2019-03-10 • at Elmira Enforcers • 2–1 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 14 | 2019-03-10 • at Elmira Enforcers • 2–1 |
| 2 | 16 | 2024-04-13 • at Columbus River Dragons • 1–11 |
| 3 | 17 | 2026-04-04 • at Pee Dee IceCats / Hudson Valley–HC Venom • 2–5 |
| 4 | 19 | 2022-01-21 • at Columbus River Dragons • 4–3 |
| 5 | 19 | 2023-01-07 • at Danbury Hat Tricks • 2–3 |
| 6 | 19 | 2023-01-20 • at Columbus River Dragons • 4–3 |
| 7 | 21 | 2021-11-24 • at Columbus River Dragons • 4–2 |
| 8 | 21 | 2023-11-11 • at Binghamton Black Bears • 2–4 |
| 9 | 21 | 2025-12-05 • at Pee Dee IceCats / Hudson Valley–HC Venom • 5–4 |
| 10 | 22 | 2024-02-16 • at Biloxi Breakers / Mississippi Sea Wolves • 1–2 |
Most Shots Against
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 79 | 2022-03-18 • vs. Port Huron Prowlers • 3–4 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 79 | 2022-03-18 • vs. Port Huron Prowlers • 3–4 |
| 2 | 77 | 2022-03-17 • vs. Port Huron Prowlers • 2–1 |
| 3 | 62 | 2026-01-16 • at Blue Ridge Bobcats • 3–4 |
| 4 | 58 | 2026-04-03 • vs. Pee Dee IceCats / Hudson Valley–HC Venom • 4–2 |
| 5 | 55 | 2023-03-11 • vs. Binghamton Black Bears • 9–5 |
| 6 | 55 | 2026-01-10 • vs. Binghamton Black Bears • 1–4 |
| 7 | 54 | 2023-12-23 • vs. Columbus River Dragons • 6–3 |
| 8 | 54 | 2025-11-01 • at Athens Rock Lobsters • 2–5 |
| 9 | 53 | 2022-04-08 • vs. Port Huron Prowlers • 4–3 |
| 10 | 53 | 2025-12-06 • vs. Pee Dee IceCats / Hudson Valley–HC Venom • 2–1 |
Fewest Shots Against
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 12 | 2019-12-28 • vs. Battle Creek Rumble Bees • 4–0 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 12 | 2019-12-28 • vs. Battle Creek Rumble Bees • 4–0 |
| 2 | 14 | 2019-03-10 • at Elmira Enforcers • 2–1 |
| 3 | 14 | 2024-12-27 • at Biloxi Breakers / Mississippi Sea Wolves • 5–1 |
| 4 | 14 | 2025-02-14 • at Biloxi Breakers / Mississippi Sea Wolves • 7–2 |
| 5 | 15 | 2023-11-17 • vs. Blue Ridge Bobcats • 8–1 |
| 6 | 15 | 2024-03-29 • vs. Blue Ridge Bobcats • 5–0 |
| 7 | 15 | 2025-02-07 • at Port Huron Prowlers • 5–3 |
| 8 | 16 | 2019-01-05 • at Watertown Wolves • 5–1 |
| 9 | 16 | 2019-11-30 • vs. Battle Creek Rumble Bees • 8–2 |
| 10 | 16 | 2025-12-19 • at Pee Dee IceCats / Hudson Valley–HC Venom • 3–0 |
Most Team Penalty Minutes
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 133 | 2018-11-24 • vs. Mentor Ice Breakers • 0–3 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 133 | 2018-11-24 • vs. Mentor Ice Breakers • 0–3 |
| 2 | 101 | 2018-12-29 • vs. Mentor Ice Breakers • 5–1 |
| 3 | 101 | 2022-11-05 • vs. Danbury Hat Tricks • 2–1 |
| 4 | 97 | 2023-03-25 • at Elmira Mammoth • 3–5 |
| 5 | 78 | 2020-01-24 • vs. Mentor Ice Breakers • 4–1 |
| 6 | 77 | 2020-03-08 • vs. Columbus River Dragons • 9–3 |
| 7 | 76 | 2024-03-02 • at Baton Rouge Zydeco • 1–4 |
| 8 | 74 | 2025-04-04 • vs. Port Huron Prowlers • 5–1 |
| 9 | 70 | 2024-01-06 • vs. Port Huron Prowlers • 9–5 |
| 10 | 64 | 2022-02-05 • vs. Watertown Wolves • 5–3 |
Largest Margin of Victory
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 13 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 13 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 |
| 2 | 11 | 2025-02-21 • vs. Dashers Hockey • 11–0 |
| 3 | 9 | 2019-01-18 • vs. Watertown Wolves • 9–0 |
| 4 | 9 | 2019-03-16 • vs. Mentor Ice Breakers • 9–0 |
| 5 | 9 | 2019-03-30 • at Port Huron Prowlers • 11–2 |
| 6 | 9 | 2022-11-18 • vs. Biloxi Breakers / Mississippi Sea Wolves • 11–2 |
| 7 | 8 | 2019-03-31 • at Danville Dashers • 10–2 |
| 8 | 8 | 2022-12-23 • vs. Biloxi Breakers / Mississippi Sea Wolves • 9–1 |
| 9 | 8 | 2022-12-31 • vs. Elmira Mammoth • 10–2 |
| 10 | 8 | 2023-02-04 • vs. Watertown Wolves • 8–0 |
Largest Margin of Defeat
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 10 | 2024-04-13 • at Columbus River Dragons • 1–11 |
| # | Value | Game / Context |
|---|---|---|
| 1 | 10 | 2024-04-13 • at Columbus River Dragons • 1–11 |
| 2 | 7 | 2017-12-01 • at Port Huron Prowlers • 3–10 |
| 3 | 6 | 2017-10-27 • at Danville Dashers • 1–7 |
| 4 | 5 | 2018-02-16 • vs. Watertown Wolves • 2–7 |
| 5 | 5 | 2021-11-19 • at Columbus River Dragons • 1–6 |
| 6 | 5 | 2021-12-09 • at Port Huron Prowlers • 1–6 |
| 7 | 5 | 2022-04-10 • at Columbus River Dragons • 1–6 |
| 8 | 4 | 2020-01-03 • vs. Danbury Hat Tricks • 1–5 |
| 9 | 4 | 2020-02-09 • vs. Columbus River Dragons • 0–4 |
| 10 | 4 | 2021-12-18 • at Columbus River Dragons • 2–6 |
Regular Season — Single-Period Records
Most Goals in a Period
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 9 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 • 1st |
| # | Value | Game / Context |
|---|---|---|
| 1 | 9 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 • 1st |
| 2 | 7 | 2022-11-18 • vs. Biloxi Breakers / Mississippi Sea Wolves • 11–2 • 2nd |
| 3 | 6 | 2025-02-21 • vs. Dashers Hockey • 11–0 • 2nd |
| 4 | 6 | 2026-03-20 • vs. Biloxi Breakers / Mississippi Sea Wolves • 9–2 • 3rd |
| 5 | 5 | 2017-11-04 • vs. North Shore Knights • 9–5 • 2nd |
| 6 | 5 | 2018-12-21 • vs. Danville Dashers • 7–4 • 2nd |
| 7 | 5 | 2019-01-05 • at Watertown Wolves • 5–1 • 3rd |
| 8 | 5 | 2019-03-30 • at Port Huron Prowlers • 11–2 • 1st |
| 9 | 5 | 2019-03-30 • at Port Huron Prowlers • 11–2 • 2nd |
| 10 | 5 | 2020-03-08 • vs. Columbus River Dragons • 9–3 • 2nd |
Most Goals Allowed in a Period
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 5 | 2024-04-13 • at Columbus River Dragons • 1–11 • 1st |
| # | Value | Game / Context |
|---|---|---|
| 1 | 5 | 2024-04-13 • at Columbus River Dragons • 1–11 • 1st |
| 2 | 4 | 2017-10-27 • at Danville Dashers • 1–7 • 2nd |
| 3 | 4 | 2017-12-01 • at Port Huron Prowlers • 3–10 • 1st |
| 4 | 4 | 2017-12-01 • at Port Huron Prowlers • 3–10 • 2nd |
| 5 | 4 | 2018-02-10 • vs. Cornwall Nationals • 4–5 • 2nd |
| 6 | 4 | 2018-11-22 • vs. Mentor Ice Breakers • 6–5 • 3rd |
| 7 | 4 | 2019-12-31 • vs. Columbus River Dragons • 8–6 • 1st |
| 8 | 4 | 2020-01-30 • at Danbury Hat Tricks • 6–7 • 1st |
| 9 | 4 | 2020-02-01 • at Danbury Hat Tricks • 4–7 • 3rd |
| 10 | 4 | 2021-12-09 • at Port Huron Prowlers • 1–6 • 3rd |
Most Shots in a Period
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 42 | 2018-12-08 • at Watertown Wolves • 5–2 • 3rd |
| # | Value | Game / Context |
|---|---|---|
| 1 | 42 | 2018-12-08 • at Watertown Wolves • 5–2 • 3rd |
| 2 | 36 | 2019-12-31 • vs. Columbus River Dragons • 8–6 • 2nd |
| 3 | 33 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 • 1st |
| 4 | 31 | 2019-12-07 • at Battle Creek Rumble Bees • 6–1 • 3rd |
| 5 | 31 | 2025-01-04 • vs. Motor City Rockers • 1–3 • 3rd |
| 6 | 30 | 2019-12-28 • vs. Battle Creek Rumble Bees • 4–0 • 2nd |
| 7 | 30 | 2020-02-21 • vs. Port Huron Prowlers • 6–2 • 1st |
| 8 | 30 | 2025-02-22 • vs. Dashers Hockey • 9–1 • 1st |
| 9 | 29 | 2019-12-28 • vs. Battle Creek Rumble Bees • 4–0 • 1st |
| 10 | 28 | 2019-03-16 • vs. Mentor Ice Breakers • 9–0 • 1st |
Most Shots Against in a Period
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 34 | 2022-03-17 • vs. Port Huron Prowlers • 2–1 • 3rd |
| # | Value | Game / Context |
|---|---|---|
| 1 | 34 | 2022-03-17 • vs. Port Huron Prowlers • 2–1 • 3rd |
| 2 | 29 | 2022-03-18 • vs. Port Huron Prowlers • 3–4 • 2nd |
| 3 | 28 | 2022-03-18 • vs. Port Huron Prowlers • 3–4 • 1st |
| 4 | 27 | 2026-01-10 • vs. Binghamton Black Bears • 1–4 • 1st |
| 5 | 26 | 2022-02-25 • vs. Columbus River Dragons • 2–4 • 1st |
| 6 | 25 | 2023-03-11 • vs. Binghamton Black Bears • 9–5 • 2nd |
| 7 | 25 | 2025-11-01 • at Athens Rock Lobsters • 2–5 • 3rd |
| 8 | 24 | 2021-03-04 • at Elmira Enforcers • 4–3 • 3rd |
| 9 | 24 | 2026-01-16 • at Blue Ridge Bobcats • 3–4 • 2nd |
| 10 | 23 | 2026-02-13 • at Pee Dee IceCats / Hudson Valley–HC Venom • 2–5 • 2nd |
Most Team Penalty Minutes in a Period
Details
| # | Value | Game / Context |
|---|---|---|
| 1 | 110 | 2018-11-24 • vs. Mentor Ice Breakers • 0–3 • 3rd |
| # | Value | Game / Context |
|---|---|---|
| 1 | 110 | 2018-11-24 • vs. Mentor Ice Breakers • 0–3 • 3rd |
| 2 | 97 | 2018-12-29 • vs. Mentor Ice Breakers • 5–1 • 3rd |
| 3 | 85 | 2023-03-25 • at Elmira Mammoth • 3–5 • 3rd |
| 4 | 68 | 2020-03-08 • vs. Columbus River Dragons • 9–3 • 3rd |
| 5 | 62 | 2022-02-05 • vs. Watertown Wolves • 5–3 • 2nd |
| 6 | 62 | 2024-03-02 • at Baton Rouge Zydeco • 1–4 • 3rd |
| 7 | 59 | 2020-01-24 • vs. Mentor Ice Breakers • 4–1 • 2nd |
| 8 | 56 | 2023-03-10 • vs. Binghamton Black Bears • 5–0 • 3rd |
| 9 | 56 | 2025-04-04 • vs. Port Huron Prowlers • 5–1 • 3rd |
| 10 | 52 | 2022-12-02 • vs. Port Huron Prowlers • 5–7 • 3rd |
Regular Season — Situational Records
| Situation | GP | W | L | OTL | Win % |
|---|---|---|---|---|---|
| Scored First | 276 | 218 | 45 | 13 | 0.790 |
| Opponent Scored First | 188 | 82 | 90 | 16 | 0.436 |
| Leading After 1 | 219 | 184 | 28 | 7 | 0.840 |
| Tied After 1 | 134 | 72 | 47 | 15 | 0.537 |
| Trailing After 1 | 111 | 44 | 60 | 7 | 0.396 |
| Leading After 2 | 231 | 216 | 11 | 4 | 0.935 |
| Tied After 2 | 90 | 56 | 21 | 13 | 0.622 |
| Trailing After 2 | 143 | 28 | 103 | 12 | 0.196 |
| Outshooting Opponent | 324 | 229 | 73 | 22 | 0.707 |
| Outshot by Opponent | 130 | 63 | 60 | 7 | 0.485 |
| Shots Even | 10 | 8 | 2 | 0 | 0.800 |
| One-Goal Games | 161 | 94 | 38 | 29 | 0.584 |
| Two-Goal Games | 101 | 56 | 45 | 0 | 0.554 |
| Three-or-More-Goal Games | 202 | 150 | 52 | 0 | 0.743 |
| Regulation Decisions | 398 | 263 | 135 | 0 | 0.661 |
| Overtime Decisions | 39 | 23 | 0 | 16 | 0.590 |
| Shootout Decisions | 27 | 14 | 0 | 13 | 0.518 |
Regular Season — Fastest Team Scoring
Fastest 2 Thunderbirds Goals
Details
| # | Time | Game | Window | Scoring sequence |
|---|---|---|---|---|
| 1 | 0:07 | 2019-03-31 • at Danville Dashers • 10–2 | 1st 10:15 → 1st 10:22 | 1st 10:15 — Petr Panacek; 1st 10:22 — Jiri Pestuka |
| 2 | 0:07 | 2023-01-28 • vs. Biloxi Breakers / Mississippi Sea Wolves • 8–3 | 3rd 02:40 → 3rd 02:47 | 3rd 02:40 — Kalib (Gus) Ford; 3rd 02:47 — Josh Koepplinger |
| # | Time | Game | Window | Scoring sequence |
|---|---|---|---|---|
| 1 | 0:07 | 2019-03-31 • at Danville Dashers • 10–2 | 1st 10:15 → 1st 10:22 | 1st 10:15 — Petr Panacek; 1st 10:22 — Jiri Pestuka |
| 2 | 0:07 | 2023-01-28 • vs. Biloxi Breakers / Mississippi Sea Wolves • 8–3 | 3rd 02:40 → 3rd 02:47 | 3rd 02:40 — Kalib (Gus) Ford; 3rd 02:47 — Josh Koepplinger |
| 3 | 0:10 | 2022-12-23 • vs. Biloxi Breakers / Mississippi Sea Wolves • 9–1 | 3rd 09:28 → 3rd 09:38 | 3rd 09:28 — Kalib (Gus) Ford; 3rd 09:38 — Kalib (Gus) Ford |
| 4 | 0:10 | 2022-12-30 • vs. Elmira Mammoth • 9–2 | 3rd 08:19 → 3rd 08:29 | 3rd 08:19 — Jan Salak; 3rd 08:29 — Blake Peavey |
| 5 | 0:10 | 2023-12-09 • vs. Binghamton Black Bears • 8–3 | 2nd 05:59 → 2nd 06:09 | 2nd 05:59 — Joseph Kennedy; 2nd 06:09 — Kalib (Gus) Ford |
| 6 | 0:11 | 2022-12-23 • vs. Biloxi Breakers / Mississippi Sea Wolves • 9–1 | 3rd 09:17 → 3rd 09:28 | 3rd 09:17 — Tucker Firth; 3rd 09:28 — Kalib (Gus) Ford |
| 7 | 0:12 | 2019-02-09 • vs. Watertown Wolves • 4–2 | 2nd 11:12 → 2nd 11:24 | 2nd 11:12 — Jiri Pargac; 2nd 11:24 — Viktor Grebennikov |
| 8 | 0:12 | 2021-03-04 • at Elmira Enforcers • 4–3 | 3rd 19:01 → 3rd 19:13 | 3rd 19:01 — Tommy Tsicos; 3rd 19:13 — Jon Buttitta |
| 9 | 0:15 | 2022-02-12 • vs. Port Huron Prowlers • 7–2 | 2nd 12:05 → 2nd 12:20 | 2nd 12:05 — Kalib (Gus) Ford; 2nd 12:20 — Cody Oakes |
| 10 | 0:16 | 2021-03-21 • at Port Huron Prowlers • 6–0 | 3rd 06:32 → 3rd 06:48 | 3rd 06:32 — Jan Salak; 3rd 06:48 — Zach White |
Fastest 3 Thunderbirds Goals
Details
| # | Time | Game | Window | Scoring sequence |
|---|---|---|---|---|
| 1 | 0:21 | 2022-12-23 • vs. Biloxi Breakers / Mississippi Sea Wolves • 9–1 | 3rd 09:17 → 3rd 09:38 | 3rd 09:17 — Tucker Firth; 3rd 09:28 — Kalib (Gus) Ford; 3rd 09:38 — Kalib (Gus) Ford |
| # | Time | Game | Window | Scoring sequence |
|---|---|---|---|---|
| 1 | 0:21 | 2022-12-23 • vs. Biloxi Breakers / Mississippi Sea Wolves • 9–1 | 3rd 09:17 → 3rd 09:38 | 3rd 09:17 — Tucker Firth; 3rd 09:28 — Kalib (Gus) Ford; 3rd 09:38 — Kalib (Gus) Ford |
| 2 | 0:30 | 2023-12-09 • vs. Binghamton Black Bears • 8–3 | 2nd 05:39 → 2nd 06:09 | 2nd 05:39 — Jan Salak; 2nd 05:59 — Joseph Kennedy; 2nd 06:09 — Kalib (Gus) Ford |
| 3 | 0:44 | 2019-11-30 • vs. Battle Creek Rumble Bees • 8–2 | 2nd 05:52 → 2nd 06:36 | 2nd 05:52 — Petr Panacek; 2nd 06:11 — Michael Bunn; 2nd 06:36 — Everett Thompson |
| 4 | 1:14 | 2019-02-23 • at Watertown Wolves • 6–2 | 1st 05:03 → 1st 06:17 | 1st 05:03 — Peter Cicmanec; 1st 05:23 — Peter Cicmanec; 1st 06:17 — Michael Bunn |
| 5 | 1:17 | 2026-03-20 • vs. Biloxi Breakers / Mississippi Sea Wolves • 9–2 | 3rd 07:33 → 3rd 08:50 | 3rd 07:33 — Connor Craig; 3rd 08:01 — Connor Craig; 3rd 08:50 — Christopher Mott |
| 6 | 1:26 | 2021-10-30 • vs. Delaware Thunder • 8–3 | 3rd 01:51 → 3rd 03:17 | 3rd 01:51 — Chris Hunt; 3rd 02:35 — Jon Buttitta; 3rd 03:17 — David Nicoletti |
| 7 | 1:31 | 2022-11-18 • vs. Biloxi Breakers / Mississippi Sea Wolves • 11–2 | 2nd 18:13 → 2nd 19:44 | 2nd 18:13 — Jan Salak; 2nd 18:51 — Jan Salak; 2nd 19:44 — Dawson Baker |
| 8 | 1:37 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 | 1st 18:22 → 1st 19:59 | 1st 18:22 — Nathan Campbell; 1st 19:24 — Petr Panacek; 1st 19:59 — George Holt |
| 9 | 1:39 | 2022-04-06 • vs. Delaware Thunder • 3–2 | 2nd 08:43 → 2nd 10:22 | 2nd 08:43 — Tommy Cardinal; 2nd 09:54 — Kalib (Gus) Ford; 2nd 10:22 — Blake Peavey |
| 10 | 1:44 | 2024-03-15 • at Blue Ridge Bobcats • 4–2 | 3rd 03:11 → 3rd 04:55 | 3rd 03:11 — Joseph Kennedy; 3rd 04:17 — Jan Salak; 3rd 04:55 — Roman Kraemer |
Fastest 4 Thunderbirds Goals
Details
| # | Time | Game | Window | Scoring sequence |
|---|---|---|---|---|
| 1 | 2:34 | 2022-12-23 • vs. Biloxi Breakers / Mississippi Sea Wolves • 9–1 | 3rd 09:17 → 3rd 11:51 | 3rd 09:17 — Tucker Firth; 3rd 09:28 — Kalib (Gus) Ford; 3rd 09:38 — Kalib (Gus) Ford; 3rd 11:51 — Jon Buttitta |
| # | Time | Game | Window | Scoring sequence |
|---|---|---|---|---|
| 1 | 2:34 | 2022-12-23 • vs. Biloxi Breakers / Mississippi Sea Wolves • 9–1 | 3rd 09:17 → 3rd 11:51 | 3rd 09:17 — Tucker Firth; 3rd 09:28 — Kalib (Gus) Ford; 3rd 09:38 — Kalib (Gus) Ford; 3rd 11:51 — Jon Buttitta |
| 2 | 3:55 | 2020-02-22 • vs. Port Huron Prowlers • 5–2 | 3rd 07:22 → 3rd 11:17 | 3rd 07:22 — Joe Cangelosi; 3rd 09:11 — Chad Herron; 3rd 09:46 — Petr Panacek; 3rd 11:17 — George Holt |
| 3 | 4:00 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 | 1st 15:24 → 1st 19:24 | 1st 15:24 — Viktor Grebennikov; 1st 15:57 — Everett Thompson; 1st 18:22 — Nathan Campbell; 1st 19:24 — Petr Panacek |
| 4 | 4:02 | 2019-11-29 • vs. Battle Creek Rumble Bees • 14–1 | 1st 15:57 → 1st 19:59 | 1st 15:57 — Everett Thompson; 1st 18:22 — Nathan Campbell; 1st 19:24 — Petr Panacek; 1st 19:59 — George Holt |
